| Type | Pitch Length (mm) | Sleeve Width(mm) | Teeth No. |
| AT20×1000 | 1000 | 430 | 50 |
| AT20×1080 | 1080 | 430 | 54 |
| AT20×1100 | 1100 | 430 | 55 |
| AT20×1700 | 1700 | 250 | 85 |
| AT20×1900 | 1900 | 250 | 95 |
| AT20×2360 | 2360 | 250 | 118 |
| AT20×6840 | 6840 | 310 | 342 |
| Type | Pitch Length (mm) | Sleeve Width(mm) | Teeth No. |
| AT20×1000 | 1000 | 430 | 50 |
| AT20×1080 | 1080 | 430 | 54 |
| AT20×1100 | 1100 | 430 | 55 |
| AT20×1700 | 1700 | 250 | 85 |
| AT20×1900 | 1900 | 250 | 95 |
| AT20×2360 | 2360 | 250 | 118 |
| AT20×6840 | 6840 | 310 | 342 |
